Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bourneville | 6 | - | - | - | - | - | - | - | - | - | - |
Bourneville/Cadbury | 16 | 12 | 12 | - | - | - | - | - | 12 | - | - |
Bull Ring | 10 | - | - | - | - | - | - | - | - | - | - |
Cadbury | 6 | - | - | - | - | - | - | - | - | - | - |
Cannon Hill | 4 | - | - | - | - | - | - | - | - | - | - |
Digbeth | 8 | - | - | - | - | - | - | - | 8 | - | - |
Longbridge | 6 | - | - | - | - | - | - | - | - | - | - |
Winterbourne | 10 | - | - | - | - | - | - | - | - | - | - |
Somerset House
37 Temple Street
Birmingham
West Midlands
B2 5DP