Make an enquiry
Print our friendly brochure
Offering the very finest in dining and accommodation, Castle Bromwich Hall Hotel, Signature Collection by Best Western Birmingham effortlessly combines high quality hospitality with faultless attention to detail, Delightfully rural and peaceful, guests at Castle Bromwich Hall Hotel, Signature Collection by Best Western, Birmingham are taken out of the hustle and bustle of everyday life and transported back to a time where sophistication and elegance presided. Indulge in the surroundings and relax in the ambience of the beautifully restored fourteenth century building, enjoying the many remaining original features including exposed wooden floors, intricate stone carvings and roaring log fires. Sympathetically combined with stylish modern furnishings, fabrics and finishes


| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Gallery | - | - | - | - | - | - | - | - | 70 | - | - |
| Lost Garden Marque | 150 | 300 | 150 | 150 | 450 | 450 | 400 | 500 | 400 | 500 | 150 |
| The Boudoir | - | - | - | - | - | - | - | - | 5 | - | - |
| The Drawing Room | 40 | 36 | 40 | - | 50 | - | - | - | 80 | - | - |
| The Garden Restaurant | - | - | - | - | - | - | - | - | 30 | - | - |
| The Great Hall | 40 | 60 | 50 | 60 | 70 | 70 | 180 | 180 | 150 | 100 | 40 |
| The Library | 10 | - | - | - | 10 | - | - | - | 10 | - | - |
| The Malt House | 40 | 80 | 80 | - | 130 | - | - | - | 150 | - | - |
| The Music Room | 10 | - | - | - | - | - | - | - | 10 | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 38 | £85.00 / £102.00 |
| Executive Double | 25 | £119.00 / £142.80 |
| Single | 5 | £70.00 / £84.00 |
| Suite | 11 | £135.00 / £162.00 |
| Executive Suite | 2 | £250.00 / £300.00 |
| Twin | 1 | £85.00 / £102.00 |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 38 | £75.00 / £90.00 |
| Executive Double | 25 | £135.00 / £162.00 |
| Single | 5 | £70.00 / £84.00 |
| Suite | 11 | £145.00 / £174.00 |
| Executive Suite | 2 | £300.00 / £360.00 |
| Twin | 1 | £75.00 / £90.00 |
| Rate Ex/Inc (GBP) | Package details | |
|---|---|---|
| Midweek Day Delegate | From £42.00 (Inc Tax) | Hire of Main Conference Room |
| Midweek 24 Hour | From £145.00 (Inc Tax) | Hire of Main conference room |
| Midweek Half Day Delegate | From £30.00 (Inc Tax) | Hire of main conference room |
Chester Road
Birmingham
West Midlands
B36 9DE