| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedars 1 | 50 | 80 | 60 | - | 80 | 80 | 100 | 100 | 100 | - | 50 |
| Cedars 2 | 40 | 50 | 50 | - | 50 | 50 | 100 | 100 | 100 | - | 50 |
| Full Cedars Room 1&2 Combined | 80 | 160 | 140 | - | 160 | 160 | 300 | 300 | 250 | - | 80 |
| Orangery | 15 | 30 | 15 | - | 40 | - | 30 | 60 | 45 | - | 15 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 15 | £57.50 / £69.00 |
| Single | 4 | £57.50 / £69.00 |
| Twin | 15 | £57.50 / £69.00 |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 15 | £57.50 / £69.00 |
| Single | 4 | £57.50 / £69.00 |
| Twin | 15 | £57.50 / £69.00 |
| Rate Ex/Inc (GBP) | Package details | |
|---|---|---|
| Midweek Day Delegate | From £35.00 (Inc Tax) | Room Hire |
| Day Delegate Off Peak | From £30.00 (Inc Tax) | Room Hire |
Cedars Inn
Bickington Road
Barnstaple
Devon
EX31 2HE
