Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Kamar | 24 | 18 | 21 | - | - | 40 | - | - | 40 | - | 20 |
| Al Khoor Suite | 40 | 70 | 70 | - | 120 | 120 | - | 150 | 150 | - | 40 |
| Al Shams | 28 | 24 | 24 | - | 50 | 50 | - | 60 | 65 | - | 24 |
| Brain Box | 15 | 15 | 20 | - | - | - | - | - | 30 | - | - |
| Gold | 18 | - | 18 | - | - | - | - | - | 40 | - | 15 |
| Gold Silk Spice | - | - | - | - | - | - | - | - | 120 | - | - |
| Hamriya | - | 84 | 40 | - | 60 | 60 | - | 120 | 100 | - | 30 |
| Pearl | - | - | - | - | - | - | - | - | 14 | - | - |
| Plaza Ballroom | - | 195 | 195 | - | 300 | 200 | - | 420 | 480 | - | 82 |
| Silk | 18 | - | 18 | - | - | - | - | - | 40 | - | 15 |
| Souq | 30 | 36 | 30 | 30 | 50 | 40 | - | 50 | 70 | 70 | 30 |
| Spice | 14 | - | 12 | - | - | - | - | - | 36 | - | 14 |
| Zabeel Ballroom | 120 | 315 | 240 | - | 600 | 600 | - | 800 | 850 | - | 110 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|
Radisson Blu Hotel Dubai Deira Creek
Baniyas Road, P.O.Box 476
Dubai
Dubai Emirate
P.O.BOX 476

100% Carbon Neutral Meetings at Radisson Hotel Group. We offset the carbon footprint of every meeting and event taking place at any of our hotels worldwide, working in partnership with First Climate, through projects that help reduce emissions & have a positive social impact.