| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joharah Ballroom | - | - | 750 | - | 1000 | 1000 | - | 1400 | 1700 | - | 126 |
| Madinat Arena | 132 | - | 1440 | - | 1320 | 1320 | - | 2135 | 2240 | - | 177 |
| Majlis Al Salam | 54 | - | 210 | - | 250 | 250 | - | 400 | 364 | - | 69 |
| Murjaan Ballroom | 54 | - | 180 | - | 220 | 220 | - | 390 | 336 | - | 60 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 519 | -- |
| Suite | 80 | -- |
| Twin | 310 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 519 | -- |
| Suite | 80 | -- |
| Twin | 310 | -- |
.
Dubai
Dubai Emirate
PO BOX 75157