Discover a luxurious waterfront escape at JW Marriott Marina, where modern sophistication meets the tranquil beauty of the marina. Situated amidst the stunning skyline of Dubai, the hotel boasts meticulously designed rooms and suites, each space is a haven of comfort and style, complemented by breathtaking views of the marina or the city skyline. JW Marriott Hotel Marina offers an exceptional culinary journey, from innovative international cuisine to enticing local flavors. Guests can rejuvenate mind and body at the luxurious spa, stay active in the well-equipped fitness center, or relax by the infinity pool overlooking the marina. The hotel also provides excellent facilities for meetings and events, blending business with leisure effortlessly. Nestled within Dubai Marina, one of the city's most vibrant neighborhoods, the hotel provides easy access to iconic landmarks, upscale shopping, dining, and entertainment options.

| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alzir | 12 | 15 | 15 | - | 25 | - | - | 60 | 40 | - | 15 |
| Antila | - | - | - | - | - | - | - | - | 1 | - | - |
| Ara | 25 | 25 | 30 | - | 50 | 30 | - | 50 | 70 | - | 25 |
| Baham | 12 | 15 | 15 | - | 25 | 20 | - | 50 | 40 | - | 15 |
| Caroli | - | - | - | - | - | - | - | - | 40 | - | - |
| Constellation Ballroom | 120 | 500 | 460 | 450 | 700 | 700 | 1200 | 950 | 830 | 1200 | 150 |
| Errai | 30 | - | 65 | - | 100 | 100 | - | 130 | 120 | - | 35 |
| Furud | - | - | - | - | - | - | - | - | 15 | - | - |
| Garnet | - | - | - | - | - | - | - | - | 1 | - | - |
| Hamal | - | - | - | - | - | - | - | - | 1 | - | - |
| Izar | 22 | - | 35 | - | 60 | 60 | - | 80 | 60 | - | 27 |
| Jabbah | - | - | - | - | - | - | - | - | 1 | - | - |
| Kajam | - | - | - | - | - | - | - | - | 1 | - | - |
| Lesath | 20 | - | 50 | - | 70 | 70 | - | 100 | 90 | - | 27 |
| Mira Ballroom | - | - | - | - | - | - | - | - | 300 | - | - |
| Orion | - | - | - | - | - | - | - | - | 1 | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|
AL MARSA STREET, 66, DUBAI MARINA,
Dubai
Dubai Emirate
32923
