Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
---|---|---|---|---|---|---|---|---|---|---|---|
Dana/Rubaan/Jumanah | 16 | - | - | - | 16 | 16 | - | - | - | - | - |
Marasi Room 1-8 | 12 | - | 18 | - | 20 | 20 | - | 20 | 20 | - | 12 |
Meyana Auditorium | - | - | - | - | - | - | - | - | 414 | - | - |
Safinah Ballroom | 40 | - | 840 | - | 900 | 900 | - | 1500 | 1100 | - | 125 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
---|---|---|
Double | 224 | -- |
Single | 244 | -- |
Suite | 48 | -- |
Twin | 190 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
---|---|---|
Double | 224 | -- |
Single | 244 | -- |
Suite | 48 | -- |
Twin | 190 | -- |
PO Box 11416
Jumeirah Street
Dubai
Dubai Emirate
PO BOX 11416