| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CONTRACTORS OFFICE ZONE OFFICE 03K | 11 | - | 14 | - | - | - | - | - | 21 | - | 9 |
| CONTRACTORS OFFICE ZONE OFFICE 08K | - | - | - | - | - | - | - | - | 12 | - | - |
| CONTRACTORS OFFICE ZONE OFFICE 09K | - | - | - | - | - | - | - | - | 12 | - | - |
| CONTRACTORS OFFICE ZONE OFFICE 10K | - | - | - | - | - | - | - | - | 37 | - | - |
| CONTRACTORS OFFICE ZONE OFFICE 11K | - | - | - | - | - | - | - | - | 12 | - | - |
| CONTRACTORS OFFICE ZONE OFFICE 12K | - | - | - | - | - | - | - | - | 12 | - | - |
| CONTRACTORS OFFICE ZONE RECEPTION | 11 | - | 15 | - | - | - | - | - | 21 | - | 9 |
| E2 ROYAL PAVILION | 1145 | - | 1584 | - | - | - | - | - | 2900 | - | 923 |
| E2 ROYAL PAVILION - MEETING ROOM FM1 | 20 | - | 27 | - | - | - | - | - | 38 | - | 16 |
| E2 ROYAL PAVILION - OFFICE FO1 | 31 | - | 41 | - | - | - | - | - | 58 | - | 25 |
| E2 ROYAL PAVILION - OFFICE FO2 | 34 | - | 46 | - | - | - | - | - | 65 | - | 28 |
| Exhibition Hall | - | 14814 | 19450 | - | 14814 | 14814 | - | - | 31000 | - | - |
| Main Hall VIP Lounge | 32 | - | 44 | - | - | - | - | - | 61 | - | 26 |
| MAJLIS | - | - | - | - | - | - | - | - | 44 | - | - |
| MEDIA OFFICE ZONE OFFICE 01K | 41 | - | 56 | - | - | - | - | - | 76 | - | 33 |
| MEDIA OFFICE ZONE OFFICE 13L | 12 | - | 16 | - | - | - | - | - | 22 | - | 10 |
| MEDIA OFFICE ZONE OFFICE 16L | - | - | 10 | - | - | - | - | - | 14 | - | - |
| MEDIA OFFICE ZONE OFFICE 41K | 39 | - | 53 | - | - | - | - | - | 75 | - | 32 |
| MEDIA OFFICE ZONE OFFICE 52K | 31 | - | 40 | - | - | - | - | - | 34 | - | 25 |
| MEETING ROOM 14L | 37 | - | 52 | - | - | - | - | - | 96 | - | 30 |
| MEETING ROOM 19L | 27 | - | 38 | - | - | - | - | - | 70 | - | 22 |
| MEETING ROOM 25L | 71 | - | 97 | - | - | - | - | - | 179 | - | 57 |
| MEETING ROOM 42L | 37 | - | 52 | - | - | - | - | - | 96 | - | 30 |
| MEETING ROOM 44L | 24 | - | 32 | - | - | - | - | - | 60 | - | 19 |
| ORGANIZERS OFFICE ZONE OFFICE 11K | 23 | - | 31 | - | - | - | - | - | 44 | - | 18 |
| ORGANIZERS OFFICE ZONE OFFICE 13K | 36 | - | 48 | - | - | - | - | - | 68 | - | 29 |
| ORGANIZERS OFFICE ZONE OFFICE 14K | 32 | - | 43 | - | - | - | - | - | 60 | - | 25 |
| ORGANIZERS OFFICE ZONE OFFICE 25K | 10 | - | 13 | - | - | - | - | - | 18 | - | 8 |
| ORGANIZERS OFFICE ZONE OFFICE 32L | 23 | - | 31 | - | - | - | - | - | 44 | - | 18 |
Dubai South District
next to Al Maktoum Airport VIP Terminal
Dubai
Dubai Emirate
0000