| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Aweer Meeting Room 1 | 14 | - | 27 | - | 40 | - | - | 40 | 40 | - | 15 | 
| Al Aweer Meeting Room 2 | 22 | - | 36 | - | 50 | - | - | 60 | 60 | - | 28 | 
| Al Aweer Meeting Room 3 | 14 | - | 27 | - | 40 | - | - | 40 | 40 | - | 15 | 
| Al Aweer Meeting Room 4 | 22 | - | 36 | - | 50 | - | 26 | 80 | 60 | - | - | 
| Al Yasat Ballroom A | 14 | - | 24 | - | 40 | - | - | 50 | 50 | - | 18 | 
| Al Yasat Ballroom B | 38 | - | 69 | - | 100 | - | - | 150 | 120 | - | 40 | 
| Al Yasat Ballroom C | 54 | - | 180 | - | 200 | - | - | 300 | 300 | - | 56 | 
| Al Yasat Ballroom D | 38 | - | 69 | - | 100 | - | - | 150 | 120 | - | 40 | 
| Al Yasat Ballroom E | 14 | - | 24 | - | 40 | - | - | 50 | 50 | - | 18 | 
| Al Yasat Grand Ballroom | 116 | - | 350 | - | 550 | - | - | 1000 | 700 | - | 114 | 
| Delma | 14 | - | 24 | - | - | - | - | 50 | 30 | - | 18 | 
Mid week rates | Number of Rooms | Rates Ex/Inc | 
|---|---|---|
| Suite | 140 | -- | 
Weekend Rates | Number of Rooms | Rates Ex/Inc | 
|---|---|---|
| Suite | 140 | -- | 
Sheikh Zayed Road
Dubai
Dubai Emirate
P.O. BOX 117546
