Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Qasr Anteroom | - | - | 80 | - | 120 | - | - | - | 120 | - | 40 |
| Al Qasr Ballroom | - | - | 400 | - | 700 | - | - | - | 750 | - | 70 |
| Baniyas Room | - | - | 30 | - | 50 | - | - | - | 70 | - | 25 |
| Bateen Room | - | - | 80 | - | - | - | - | - | 120 | - | 40 |
| Beach Garden | - | - | - | - | 1200 | - | - | - | 2000 | - | - |
| Hilton Meetings Boardroom | - | - | - | - | - | - | - | - | - | - | - |
| Khalidiya Room | - | - | - | - | 15 | - | - | - | 30 | - | 15 |
| Lake Garden | - | - | - | - | 300 | - | - | - | 400 | - | - |
| Liwa Ballroom | - | - | 200 | - | 350 | - | - | - | 500 | - | 70 |
| Liwa Ballroom-Liwa Ballroom A | - | - | 100 | - | 120 | - | - | - | 200 | - | 40 |
| Liwa Ballroom-Liwa Ballroom B | - | - | 80 | - | 80 | - | - | - | 120 | - | 40 |
| Palm Garden | - | - | - | - | 300 | - | - | - | 400 | - | - |
| Saadiyat Room | - | - | 80 | - | 100 | - | - | - | 120 | - | 40 |
| Yas Room | - | - | 20 | - | 30 | - | - | - | 30 | - | 15 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 103 | -- |
| Suite | 38 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 103 | -- |
| Suite | 38 | -- |
PO Box 877
Abu Dhabi
Abu Dhabi Emirate
1