
| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Auditorium | - | - | - | - | - | - | - | - | 1200 | - | - |
| Ballroom | - | - | 1450 | - | - | 1500 | - | 2000 | 2000 | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 302 | -- |
| Suite | 92 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 302 | -- |
| Suite | 92 | -- |
Emirates Palace
P. O. Box
Abu Dhabi
Abu Dhabi Emirate
39999