| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Emirates Ballroom | 60 | 310 | 210 | - | 310 | - | - | 650 | 450 | - | 60 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Single | 144 | -- |
| Suite | 49 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Single | 144 | -- |
| Suite | 49 | -- |
Sheikh Hamdan Street
Abu Dhabi
Abu Dhabi Emirate
PO BOX 3541