Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ballroom I | - | - | - | - | - | - | - | 250 | - | - | - |
Ballroom II | - | - | - | - | - | - | - | 250 | - | - | - |
Ballroom III | - | - | - | - | - | - | - | 75 | - | - | - |
Ballroom Terrace | - | - | - | - | - | - | - | 550 | - | - | - |
Central Park | - | - | - | - | - | - | - | - | - | - | - |
Conv. Lower Hall Sect. I | - | - | - | - | - | - | - | - | - | - | - |
Conv. Lower Hall Sect. II | - | - | - | - | - | - | - | - | - | - | - |
Conv. Lower Hall Sect. III | - | - | - | - | - | - | - | - | - | - | - |
Convention Upper Hall | - | - | - | - | - | - | - | 1500 | 1500 | - | - |
Fatih I | - | - | - | - | - | - | - | - | - | - | - |
Fatih II | - | - | - | - | - | - | - | - | - | - | - |
Hyde Park | - | - | - | - | - | - | - | - | - | - | - |
Jupiter | - | - | - | - | - | - | - | - | - | - | - |
Lalezar | - | - | - | - | - | - | - | - | - | - | - |
Maçka Park | - | - | - | - | - | - | - | - | - | - | - |
Mercury | - | - | - | - | - | - | - | - | - | - | - |
Neptune | - | - | - | - | - | - | - | - | - | - | - |
Orman Park | - | - | - | - | - | - | - | - | - | - | - |
Sadirvan A | - | - | - | - | - | - | - | - | - | - | - |
Sadirvan B | - | - | - | - | - | - | - | - | - | - | - |
Sadirvan Terrace | - | - | - | - | - | - | - | - | - | - | - |
Saturn | - | - | - | - | - | - | - | - | - | - | - |
Venus | - | - | - | - | - | - | - | - | - | - | - |
Vista | - | - | - | - | - | - | - | - | - | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
---|---|---|
Suite | 13 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
---|---|---|
Suite | 13 | -- |
Cumhuriyet Caddesi
Harbiye
Istanbul
Mamara Region
34367