Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
---|---|---|---|---|---|---|---|---|---|---|---|
Assos | 12 | - | 25 | - | 20 | - | - | - | 40 | - | 15 |
Bizans | 22 | - | 36 | - | 48 | - | - | 50 | 60 | - | 25 |
Business Centre Boardroom | 12 | - | - | - | - | - | - | - | - | - | - |
Epheusus | 22 | - | 36 | - | 48 | - | - | 40 | 70 | - | 25 |
Epheusus & Bizans | 48 | - | 80 | - | 96 | - | - | 100 | 130 | - | 46 |
Grand 1 | 60 | - | 130 | - | 228 | - | - | 350 | 350 | - | 55 |
Grand 2 | 50 | - | 80 | - | 108 | - | - | 150 | 150 | - | 46 |
Grand Ballroom | 90 | - | 280 | - | 384 | - | - | 500 | 500 | - | 80 |
Grand Club Boardroom 1 | 12 | - | - | - | - | - | - | - | - | - | 15 |
Grand Club Boardroom 2 | 12 | - | - | - | - | - | - | - | - | - | 15 |
Pre-function Area | - | - | - | - | - | - | - | 300 | - | - | - |
Smyrna | 30 | - | 36 | - | 48 | - | - | 40 | 60 | - | 25 |
Troy | 50 | - | 75 | - | 96 | - | - | 110 | 128 | - | 44 |
Tyana 1 | 50 | - | 75 | - | 96 | - | - | 120 | 150 | - | 45 |
Tyana 2 | 50 | - | 60 | - | 96 | - | - | 80 | 110 | - | 45 |
Tyana Boardroom | 15 | - | - | - | - | - | - | - | - | - | 15 |
Tyana Pre-function | - | - | - | - | - | - | - | 80 | - | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
---|
1
Taskisla Caddesi
Istanbul
Mamara Region
34367