Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea A or B | 25 | 50 | 39 | 39 | 50 | 50 | - | 100 | 85 | 85 | 25 |
| Jubilee Ballroom | - | 150 | 120 | 120 | 150 | 150 | 200 | 250 | 200 | 200 | 60 |
| Jubilee Ballroom A or B | - | 60 | 60 | 60 | 60 | 60 | - | 120 | 100 | 100 | 40 |
| Kensington Ballroom | 50 | 120 | 110 | 110 | 120 | 120 | - | 200 | 220 | 220 | 50 |
| Mayfair Ballroom A or B or C | - | 250 | 250 | 250 | 280 | 250 | 250 | 400 | 400 | 400 | 80 |
| Mayfair Grand Ballroom | - | 1000 | 950 | 950 | 1100 | 1000 | 1500 | 2000 | 1800 | 1800 | - |
| Palladium Grand Convention Hall | - | 1100 | 1000 | 1000 | 1100 | 1100 | 1000 | 2500 | 2000 | 2000 | - |
| Palladium Hall A or B | - | 450 | 350 | 350 | 480 | 480 | 500 | 1000 | 600 | 600 | - |
| Somerset Ballroom | 50 | 120 | 110 | 110 | 120 | 120 | - | 200 | 220 | 220 | 50 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 200 | ฿3500.00 / ฿3500.00 |
| Twin | 200 | ฿3500.00 / ฿3500.00 |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 200 | ฿3700.00 / ฿3700.00 |
| Twin | 200 | ฿3700.00 / ฿3700.00 |
559 Ratchaprarop Road
Makkasan, Ratchathewi
Bangkok
Thailand Regions
10400