| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Conference halls A | - | - | - | - | - | - | - | - | 3000 | - | - |
| Hall A | - | - | - | - | - | - | - | - | 3000 | - | - |
| Hall B | - | - | - | - | - | - | - | - | 194 | - | - |
| Hall C | - | - | - | - | - | - | - | - | 3000 | - | - |
| K1/K2 | - | - | - | - | - | - | - | - | 860 | - | - |
| The Victoria Hall | - | - | - | - | - | - | - | - | 2000 | - | - |
Mässvägen 1
Stockholm
Swedish Regions
125 30
