| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Angsana Room | - | 50 | 30 | - | - | - | - | - | 60 | 60 | - |
| Aspen Room | - | - | 10 | - | - | - | - | - | 20 | 25 | - |
| Atrium | - | - | - | - | 250 | - | - | 300 | 350 | - | - |
| Cedar Room | 30 | - | 60 | - | 80 | - | - | - | 100 | - | 38 |
| Ebony Room | 24 | - | - | - | 40 | - | - | - | 50 | - | 21 |
| Ivy Room | 40 | - | 80 | - | 100 | - | - | - | 120 | - | 40 |
| Mahogany Room | - | - | - | - | - | - | - | - | 6 | - | - |
| Nuga Gama | 22 | - | 25 | - | 35 | - | - | - | 40 | - | 23 |
| Oak Room | 80 | - | 450 | - | 550 | - | - | 700 | 800 | - | 120 |
| Sequel | - | - | - | - | - | - | - | - | 50 | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|
77 Galle Road
Colombo
Sri Lankan Regions
03
