| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amadeo de Sabota | 30 | - | 33 | - | 40 | 40 | - | 65 | 40 | - | 25 |
| La Exposicon | 70 | - | 220 | - | 300 | 300 | - | 440 | 400 | - | 75 |
| Turia 1 | 30 | - | 33 | - | 40 | 40 | - | 50 | 45 | - | 25 |
| Turia 2 | 30 | - | 33 | - | 40 | 40 | - | 50 | 45 | - | 21 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|
C / Amadeo de Saboya 16
Valencia
Valencia
46010