Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adriatic | - | - | 48 | - | 50 | - | - | 70 | 72 | - | 30 |
| Adriatic A | - | - | 21 | - | 18 | - | - | 20 | 30 | - | 15 |
| Adriatic B | - | - | 21 | - | 18 | - | - | 20 | 30 | - | 18 |
| Albora | - | - | 28 | - | 30 | - | - | 40 | 50 | - | 18 |
| Albora A | - | - | - | - | 14 | - | - | 14 | 20 | - | - |
| Albora B | - | - | - | - | 14 | - | - | 14 | 20 | - | - |
| Ballroom | - | - | 650 | - | 800 | - | - | 1000 | 900 | - | 160 |
| Ballroom A | - | - | 160 | - | 210 | - | - | 280 | 250 | - | 60 |
| Ballroom A & B | - | - | 330 | - | 560 | - | - | 600 | 480 | - | 80 |
| Ballroom A1 | - | - | 60 | - | 60 | - | - | 80 | 80 | - | 30 |
| Ballroom A2 | - | - | 60 | - | 60 | - | - | 80 | 80 | - | 30 |
| Ballroom A3 | - | - | 60 | - | 60 | - | - | 80 | 80 | - | 30 |
| Ballroom B | - | - | 180 | - | 280 | - | - | 300 | 300 | - | 70 |
| Ballroom B & C | - | - | 330 | - | 560 | - | - | 600 | 480 | - | 80 |
| Ballroom C | - | - | 160 | - | 210 | - | - | 280 | 250 | - | 60 |
| Ballroom C1 | - | - | 60 | - | 60 | - | - | 80 | 80 | - | 30 |
| Ballroom C2 | - | - | 60 | - | 60 | - | - | 80 | 80 | - | 30 |
| Ballroom C3 | - | - | 60 | - | 60 | - | - | 80 | 80 | - | 30 |
| Ballroom Foyer | - | - | - | - | - | - | - | - | - | - | - |
| Baltic | - | - | 48 | - | 50 | - | - | 70 | 72 | - | 30 |
| Baltic A | - | - | 21 | - | 18 | - | - | 20 | 30 | - | 15 |
| Baltic B | - | - | 21 | - | 18 | - | - | 20 | 30 | - | 15 |
| Barentsz | - | - | - | - | 12 | - | - | - | 20 | - | - |
| Bering | - | - | - | - | 18 | - | - | 18 | 20 | - | 18 |
| Coral | - | - | - | - | 14 | - | - | 14 | 20 | - | - |
| Egea | - | - | - | - | 16 | - | - | - | - | - | - |
| Foyer | - | - | - | - | - | - | - | - | - | - | - |
| Marmara | - | - | 48 | - | 50 | - | - | 70 | 72 | - | 30 |
| Marmara A | - | - | 21 | - | 18 | - | - | 20 | 30 | - | 15 |
| Marmara B | - | - | 21 | - | 18 | - | - | 20 | 30 | - | 15 |
| Mediterrani | - | - | 62 | - | 60 | - | - | 100 | 90 | - | 36 |
| Mediterrani A | - | - | - | - | 14 | - | - | 14 | 20 | - | - |
| Mediterrani B | - | - | 42 | - | 40 | - | - | 60 | 60 | - | 29 |
| Terrace and Swimming Pool | - | - | - | - | - | - | - | - | - | - | - |
| Timor | - | - | - | - | 16 | - | - | - | 16 | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 134 | -- |
| Executive Double | 66 | -- |
| Single | 250 | €199.00 / €199.00 |
| Suite | 20 | -- |
| Executive Suite | 20 | -- |
| Twin | 103 | -- |
| Executive Twin | 38 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 134 | -- |
| Executive Double | 66 | -- |
| Single | 250 | €199.00 / €199.00 |
| Suite | 20 | -- |
| Executive Suite | 20 | -- |
| Twin | 103 | -- |
| Executive Twin | 38 | -- |
Passeig Del Taulat 262-264
Barcelona
Catalunya
8019
We calculate the carbon offset
We calculate the carbon offset