| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Salon A and B | 36 | - | 54 | - | 60 | - | - | 70 | 110 | - | 40 |
| Salon Adriatico | 36 | - | 56 | - | 80 | - | - | 110 | 112 | - | 38 |
| Salon Antillas | 18 | - | 40 | - | 40 | - | - | 50 | 64 | - | 24 |
| Salon Bering | 36 | - | 56 | - | 70 | - | - | 90 | 100 | - | 38 |
| Salon C and D | 50 | - | 96 | - | 120 | - | - | 140 | 174 | - | 52 |
| Salon E and F | - | - | 102 | - | 160 | - | - | 180 | 192 | - | - |
| Salon Marmara | 22 | - | 48 | - | 50 | - | - | 65 | 70 | - | 24 |
| Salon Mediterraneo | 20 | - | 44 | - | 40 | - | - | 50 | 72 | - | 24 |
| Salon Timor | 16 | - | 24 | - | 20 | - | - | 30 | 46 | - | 17 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|
Pintor Lorenzo Casanova 31
Alicante
Valencia
03003