Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ilanga | - | - | 230 | - | 240 | - | - | 330 | 480 | - | 250 |
| Khanya Suite | - | - | 240 | - | 300 | - | - | 380 | 530 | - | 270 |
| Scoreboard Room | 16 | - | 24 | - | 20 | - | - | 25 | 40 | - | 16 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 281 | -- |
| Executive Double | 6 | -- |
| Twin | 77 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 281 | -- |
| Executive Double | 6 | -- |
| Twin | 77 | -- |
Airport Grounds Jones Road
O.R. Tambo International Airport
Kempton Park
Gauteng
1627