| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Karantanija | - | - | 135 | - | 120 | - | - | 280 | 190 | - | - |
| 1/4 Karantanija | - | - | 68 | - | 80 | - | - | 90 | 80 | - | - |
| Agaton | 28 | - | 60 | - | 40 | - | - | 90 | 78 | - | - |
| Aleksej | 32 | - | 36 | - | 32 | - | - | 75 | 58 | - | - |
| Dominika | 20 | - | 28 | - | 24 | - | - | 40 | 30 | - | - |
| Karantanija | - | - | 270 | - | 240 | - | - | 500 | 380 | - | - |
| Karniola | 25 | - | 35 | - | 32 | - | - | 55 | 50 | - | - |
| Lana | 20 | - | 18 | - | 16 | - | - | 42 | 35 | - | - |
| Lucija | 6 | - | 8 | - | 8 | - | - | 10 | 10 | - | - |
| Meeting place room | 6 | - | 8 | - | 10 | - | - | 20 | 12 | - | - |
| Morana | 26 | - | 30 | - | 24 | - | - | 60 | 57 | - | - |
| Nadia | 22 | - | 24 | - | 16 | - | - | 40 | 35 | - | - |
| Oleksa | 28 | - | 40 | - | 41 | - | - | 70 | 64 | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|
Vosnjakova 1
Ljubljana
City Municipality of Ljubljana
SLO-1000