Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Convention Hall | - | - | 5442 | - | 5000 | 5000 | - | 8800 | 12000 | - | - |
| Meeting Room 201 | - | - | 72 | - | 100 | 100 | - | 170 | 160 | - | - |
| The Ballroom | - | - | 1208 | - | 1100 | 1100 | - | 1760 | 1800 | - | - |
| Theatre | - | - | - | - | - | - | - | - | 596 | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|
1 Raffles Boulevard
Singapore
Central Region
039593