| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Casuarina | - | - | 160 | - | 150 | 150 | - | 220 | 240 | - | - |
| Island Ballroom | - | - | 960 | - | 1300 | 1300 | - | 1300 | 1500 | - | - |
| Jurong | - | - | 280 | - | 300 | 300 | - | 300 | 400 | - | - |
| Katong | - | - | 280 | - | 300 | 300 | - | 300 | 400 | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|
22 Orange Grove Road
Bukit Merah
Central Region
258350
