| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | |
| Angsana Ballroom | - | - | 60 | - | 80 | - | - | 120 | 132 | - | - |
| Angsana Junior | - | - | 138 | - | 150 | - | - | 209 | 218 | - | - |
| Begonia Ballroom | - | - | 672 | - | 720 | - | - | 1012 | 1056 | - | - |
| Begonia Junior | - | - | 432 | - | 480 | - | - | 684 | 718 | - | - |
| Cassia Ballroom | - | - | 1016 | - | 1080 | - | - | 1516 | 1576 | - | - |
| Cassia Junior | - | - | 336 | - | 360 | - | - | 504 | 520 | - | - |
| Heliconia Ballroom | - | - | 1016 | - | 1080 | - | - | 1516 | 1576 | - | - |
| Heliconia Junior | - | - | 600 | - | 660 | - | - | 936 | 978 | - | - |
| Hibiscus Ballroom | - | - | 1016 | - | 1080 | - | - | 1516 | 1576 | - | - |
| Hibiscus Junior | - | - | 576 | - | 620 | - | - | 872 | 908 | - | - |
| Jasmine Ballroom | - | - | 1016 | - | 1080 | - | - | 1516 | 1576 | - | - |
| Jasmine Junior | - | - | 600 | - | 660 | - | - | 936 | 978 | - | - |
| Lotus Ballroom | - | - | 60 | - | 80 | - | - | 120 | 132 | - | - |
| Lotus Junior | - | - | 138 | - | 160 | - | - | 132 | 228 | - | - |
| Melati Ballroom | - | - | 672 | - | 720 | - | - | 1015 | 1056 | - | - |
| Melati Junior | - | - | 264 | - | 300 | - | - | 432 | 458 | - | - |
| Orchid Junior | - | - | 336 | - | 504 | - | - | 448 | 520 | - | - |
| Peony Ballroom | - | - | 1008 | - | 1080 | - | - | 1516 | 1576 | - | - |
| Peony Junior | - | - | 432 | - | 480 | - | - | 684 | 718 | - | - |
| Roselle Ballroom | - | - | 1008 | - | 1080 | - | - | 1516 | 1576 | - | - |
| Roselle Junior | - | - | 576 | - | 620 | - | - | 875 | 912 | - | - |
| Sands A | - | - | 522 | - | 630 | - | - | 800 | 844 | - | - |
| Sands B | - | - | 335 | - | 400 | - | - | 515 | 544 | - | - |
| Sands Grand Ballroom | - | - | 4400 | - | 5000 | - | - | 6700 | 7000 | - | - |
| Saraca Ballroom | - | - | 120 | - | 120 | - | - | 180 | 192 | - | - |
| Simpor Ballroom | - | - | 1008 | - | 1080 | - | - | 1516 | 1576 | - | - |
| Simpor Junior | - | - | 600 | - | 660 | - | - | 939 | 978 | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|
10 Bayfront Avenue
Bedok
East Region
018956