Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
---|---|---|---|---|---|---|---|---|---|---|---|
Emerald | 23 | - | 25 | - | 27 | - | - | 41 | 33 | - | 21 |
Jade | 12 | - | 13 | - | 14 | - | - | 21 | 17 | - | 11 |
Onyx | 12 | - | 13 | - | 14 | - | - | 21 | 17 | - | 11 |
opal A | 70 | - | 78 | - | 84 | - | - | 126 | 100 | - | 66 |
Opal B | 42 | - | 47 | - | 50 | - | - | 76 | 61 | - | 40 |
Opal C | 47 | - | 52 | - | 56 | - | - | 84 | 67 | - | 44 |
Ruby | 12 | - | 13 | - | 14 | - | - | 21 | 17 | - | 11 |
Saphire | 12 | - | 13 | - | 14 | - | - | 21 | 17 | - | 11 |
Topaz A | 65 | - | 73 | - | 78 | - | - | 117 | 94 | - | 62 |
Topaz B | 47 | - | 52 | - | 56 | - | - | 84 | 67 | - | 44 |
Topaz C | 42 | - | 47 | - | 50 | - | - | 76 | 61 | - | 40 |
Topaz D | 42 | - | 47 | - | 50 | - | - | 76 | 61 | - | 40 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
---|---|---|
Double | 199 | -- |
Suite | 12 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
---|---|---|
Double | 199 | -- |
Suite | 12 | -- |
Bakhtchivandzhi St. 55A
Ekaterinburg
Central Federal District
RU-620910