
| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Conference Room # 1+2 | - | - | - | - | - | - | - | - | 60 | - | - |
| Conference Room #1 | - | - | - | - | - | - | - | - | 35 | - | - |
| Conference Room #1+2+3+4 | - | - | - | - | - | - | - | - | 120 | - | - |
| Conference Room #2 | - | - | - | - | - | - | - | - | 35 | - | - |
| Conference Room #3 | - | - | - | - | - | - | - | - | 35 | - | - |
| Conference Room #3+4 | - | - | - | - | - | - | - | - | 60 | - | - |
| Conference Room #4 | - | - | - | - | - | - | - | - | 35 | - | - |
| Conference Room #8 | - | - | - | - | - | - | - | - | 30 | - | - |
| Conference Room #9 | - | - | - | - | - | - | - | - | 30 | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|
Anri Barbusa St, 29v, liter A
Astrakhan
Southern Federal District
414040