Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballroom | 60 | 260 | 450 | - | 550 | 550 | 400 | 500 | 800 | - | 60 |
| Ballroom Section 1 | - | - | - | - | - | - | - | - | 300 | - | - |
| Ballroom Section 2 | - | - | - | - | - | - | - | - | 180 | - | - |
| Ballybrit Suite | 30 | 21 | 24 | - | - | - | - | - | 80 | - | 30 |
| Bishop Suite | 30 | 21 | 24 | - | - | - | - | - | 80 | - | 30 |
| Bridge Suite | 30 | 21 | 24 | - | - | - | - | - | 80 | - | 30 |
| Cathedral Suite | 8 | - | 6 | - | - | - | - | - | 10 | - | 6 |
| Claddagh Suite | 6 | - | 4 | - | - | - | - | - | 6 | - | 4 |
| Clarin Suite | 14 | 12 | 10 | - | - | - | - | - | 30 | - | 12 |
| Clayton Suite | 6 | - | - | - | - | - | - | - | 1 | - | - |
| Eglington Suite | 14 | 8 | 12 | - | - | - | - | - | 20 | - | 10 |
| Eyre Suite | 30 | 21 | 20 | - | - | - | - | - | 80 | - | 30 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Executive Suite | 14 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Executive Suite | 14 | -- |
| Rate (EUR) | Package details | |
|---|---|---|
| Midweek Day Delegate | From €35.00 (Inc Tax) | Our Day Delegate Rate includes: Full day Room Hire 2 x Tea/Coffee Breaks Lunch - Main Course Option with Tea/Coffee |
Old Monivea Road
Ballybrit
Galway
Ireland
H91 D526
