Make an enquiry
Print our friendly brochure
Dublin City's Largest Conference Hotel Conference Centre to cater for up to 1,200 delegates 20 Supporting Meeting Rooms ranging from 2-100 delegates 502 Guest Bedrooms Complimentary WI-FI Fitness Suite Executive Lounge Business Centre On-site parking with special overnight rates for guests. Restaurant & Bar Ideal location – easy access to public transport Aircoach bus stop just outside the grounds Clayton Hotel Burlington Road features an impressive 2,100m² conference center and an entire floor dedicated to 20 flexible meeting rooms that can seat up to 100 delegates. Guests of Clayton Hotel Burlington Road can expect a first-class experience with excellent staff and state of the art facilities.



| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Conference Centre | - | 672 | 600 | - | 1400 | - | - | - | 1200 | - | - |
| Fitzwilliam Hall | - | 672 | 600 | - | 984 | - | - | - | 1200 | - | - |
| Fitzwilliam Suites | - | 168 | - | - | 252 | - | - | - | 260 | - | - |
| Herbert & Pembroke Suite | - | 448 | 400 | - | 648 | - | - | - | 750 | - | - |
| Herbert Room | 60 | 224 | 200 | 200 | 312 | 312 | - | 400 | 375 | 375 | 60 |
| Landsowne | 60 | 224 | 200 | - | 312 | - | - | 400 | 375 | - | 60 |
| Lansdowne & Pembroke Suite | - | 448 | 400 | - | 648 | - | - | - | 750 | - | - |
| Leinster | 40 | 56 | 60 | - | 70 | - | - | 92 | 100 | - | 45 |
| Leinster & Munster Suite | 80 | 112 | 120 | - | 140 | - | - | - | 200 | - | 90 |
| Meeting Room 1 | 28 | 40 | 36 | - | 40 | 40 | - | 120 | 50 | - | 25 |
| Meeting Room 1 + 2 | 60 | 80 | 65 | - | 80 | - | - | - | 100 | - | 50 |
| Meeting Room 10 | 10 | 8 | 10 | - | - | - | - | - | 15 | - | 10 |
| Meeting Room 11 | 10 | 8 | 10 | - | - | - | - | - | 15 | - | 10 |
| Meeting Room 12 | 10 | 8 | 10 | - | - | - | - | - | 15 | - | 10 |
| Meeting Room 14 | 10 | 8 | 10 | - | 8 | - | - | - | 15 | - | 10 |
| Meeting Room 15 | 10 | 8 | 10 | - | - | - | - | - | 15 | - | 10 |
| Meeting Room 16 | 10 | 8 | 10 | - | 8 | - | - | - | 15 | - | 10 |
| Meeting Room 17 | 10 | 8 | 10 | - | 8 | - | - | - | 15 | - | 10 |
| Meeting Room 18 | 24 | 24 | 20 | - | - | - | - | - | 30 | - | 18 |
| Meeting Room 19 | 10 | 8 | 10 | - | 8 | - | - | - | 15 | - | 10 |
| Meeting Room 2 | 28 | 40 | 36 | - | - | - | - | - | 50 | - | 25 |
| Meeting Room 3 | 16 | 24 | 20 | - | - | - | - | - | 30 | - | 16 |
| Meeting Room 4 | 8 | - | - | - | - | - | - | - | - | - | - |
| Meeting Room 5 | 16 | 24 | 20 | - | - | - | - | - | 30 | - | 16 |
| Meeting Room 6 | 30 | 48 | 52 | - | 48 | - | - | 80 | 70 | - | 30 |
| Meeting Room 7 | 16 | 24 | 20 | - | 24 | - | - | - | 30 | - | 16 |
| Meeting Room 8 | 16 | 24 | 20 | - | 24 | - | - | 50 | 30 | - | 16 |
| Meeting Room 9 | 28 | 32 | 36 | - | - | - | - | - | 60 | - | 28 |
| Munster | 40 | 56 | 60 | - | 84 | - | - | 92 | 100 | - | 45 |
| Pembroke Room | 60 | 224 | 200 | - | 312 | - | - | 400 | 375 | - | 60 |
| Ulster | 40 | 56 | 60 | - | 70 | - | - | 92 | 100 | - | 45 |
| Ulster & Munster Suite | 80 | 112 | 120 | - | 130 | - | - | - | 200 | - | 90 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 408 | -- |
| Executive Double | 87 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 408 | -- |
| Executive Double | 87 | -- |
Leeson Street Upper
Dublin
Co. Dublin
D04 A318
