
| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Lagoon | - | - | - | - | 190 | - | - | 300 | 200 | - | - |
| Douro | - | - | - | - | - | - | - | - | - | - | - |
| Guadiana | - | - | 20 | - | 30 | - | - | 30 | 40 | - | - |
| Lima | - | - | 40 | - | 60 | - | - | 70 | 100 | - | - |
| Lima + Sado | - | - | 70 | - | 80 | - | - | 90 | 140 | - | - |
| Minho | - | - | 24 | - | 20 | - | - | 40 | 32 | - | - |
| Minho + Mondego | - | - | 38 | - | 30 | - | - | 50 | 45 | - | - |
| Minho + Mondego + Guadiana | - | - | 60 | - | 60 | - | - | 90 | 100 | - | - |
| Mondego | - | - | 14 | - | 10 | - | - | 20 | 15 | - | - |
| Mondego + Guadiana | - | - | 34 | - | 40 | - | - | 50 | - | - | - |
| Sado | - | - | 20 | - | 20 | - | - | 25 | 40 | - | - |
| Tejo | - | - | 270 | - | 320 | - | - | 500 | 420 | - | - |
| Tejo 1 | - | - | 120 | - | 110 | - | - | 220 | 200 | - | - |
| Tejo 2 | - | - | 120 | - | 110 | - | - | 220 | 200 | - | 60 |
| Tejo Foyer | - | - | - | - | - | - | - | 300 | - | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 78 | -- |
| Suite | 60 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 78 | -- |
| Suite | 60 | -- |
Rua da Torre d Agua Lote 4.11.1B
Vilamoura
Algarve
8125615