The Radisson Blu Sobieski Hotel, Warsaw has been awarded the Green Key eco-label.
Accommodation
Awards Dinners
Breakfast Meeting
Charity Ball
Christmas Party
Conference
Corporate Hospitality
Dinner
Dinner Dance
Exam
Gala Dinner
Interviews
Lunch
Meeting
Party
Presentation
Private Dining
Reception
Seminar
Training Course
Wedding
Restaurants/Cafes
- Name
- Maryslenka Restaurant
- Type of Cuisine
- Breakfast Restaurant
- Awards
- -
- Total Capacity
- 240
- Name
- Trylogia Restaurant
- Type of Cuisine
- International and Polish
- Awards
- -
- Total Capacity
- 80
Bars
- Name
- Zbrojownia Bar
- Type of Bar
- -
- Opening times
- -
- Total Capacity
- 25
OnSite Facilities
- Leisure/Health Club
- Jacuzzi
- Sauna
- Ballroom
- Beauty Facilities
- Business Centre
- Hairdresser
Equipment
- Computer Equipment
- Fax
- Flipcharts
- Internet Connection Cable
- Lectern
- Overhead Projector
- Photocopier
- Sound Equipment
- White Board
- LCD/Data Projector
- Wi-Fi
- Video
Meeting and event room capacities
| | Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape |
| Arkadia I - IV | 8 | - | - | - | - | 10 | - | - | 10 | - | 8 |
|---|
| Belweder I | 16 | 24 | 24 | - | 40 | 60 | - | - | 60 | - | 16 |
|---|
| Belweder I + II | 50 | 48 | 60 | - | 100 | 120 | - | - | 100 | - | 50 |
|---|
| Belweder II | 16 | 24 | 24 | - | 50 | 70 | - | - | 60 | - | 16 |
|---|
| Galeria I | 16 | 16 | 24 | - | 30 | 40 | - | - | 40 | - | 16 |
|---|
| Galeria I + II | 30 | 32 | 50 | - | 60 | 80 | - | - | 80 | - | 30 |
|---|
| Galeria I + II + III | 60 | 64 | 60 | - | 100 | 180 | - | - | 150 | - | 36 |
|---|
| Galeria I + II + III + IV + Atrium/GATRIUM | 50 | 112 | 150 | - | 150 | 250 | - | - | 400 | - | 50 |
|---|
| Galeria II | 16 | 16 | 24 | - | 30 | 40 | - | - | 40 | - | 16 |
|---|
| Galeria II + III | 30 | 40 | 60 | - | 60 | 80 | - | - | 100 | - | 30 |
|---|
| Galeria III | 16 | 24 | 32 | - | 30 | 40 | - | - | 50 | - | 16 |
|---|
| Hetman I | 8 | - | 8 | - | - | 10 | - | - | 10 | - | 8 |
|---|
| Hetman II | 8 | - | 8 | - | - | 10 | - | - | 10 | - | 8 |
|---|
| Husaria | 16 | 16 | 26 | - | - | 40 | - | - | 40 | - | 16 |
|---|
| Magnat I | 8 | - | 8 | - | - | 10 | - | - | 10 | - | 8 |
|---|
| Magnat II | 8 | - | 8 | - | - | 10 | - | - | 10 | - | 8 |
|---|
| Marysienka | - | - | - | - | 220 | 350 | - | - | - | - | - |
|---|
| Marysienka + Galeria I + II + III + IV Atrium | - | - | - | - | 400 | 350 | - | - | - | - | - |
|---|
| Wilanów I | 12 | 8 | 16 | - | 20 | 32 | - | - | 32 | - | 12 |
|---|
| Wilanów I + II | 30 | 36 | 48 | - | 60 | 90 | - | - | 100 | - | 30 |
|---|
| Wilanów II | 20 | 24 | 24 | - | 40 | 55 | - | - | 50 | - | 20 |
|---|
| Wilanów III | 10 | - | 8 | - | - | 10 | - | - | 12 | - | 10 |
|---|
Address
Plac Artura Zawiszy 1
Warsaw
Polish Regions
02-025
Directions
A mere six kilometres from Warsaw Chopin Airport, the Radisson Blu Sobieski Hotel, Warsaw is also within one kilometre of the central railway station.
Nearest Airports
- Warsaw Frederic Chopin Airport 4.20 miles
Carbon Offset Policy
- 100% Carbon Neutral Meetings at Radisson Hotel Group. We offset the carbon footprint of every meeting and event taking place at any of our hotels worldwide, working in partnership with First Climate, through projects that help reduce emissions & have a positive social impact.
Corporate Responsibility
Responsible Business – Let’s take responsibility!
Taking responsibility of the environment and local community has been an important part of the broader commitment of the Rezidor Hotel Group to sustainable development for many years.
The Radisson Blu Sobieski Hotel practices Responsible Business in the following three areas:
•Think planet: minimising environmental footprint
•Think people: taking care of the health and safety of guests and employees
•Think together: respecting social and ethical issues in the company and community