Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballroom | - | - | 100 | - | 150 | - | - | - | 200 | - | - |
| Boardroom | 20 | - | - | - | - | - | - | - | - | - | - |
| Copenhagen | 10 | - | 12 | - | - | - | - | - | 25 | - | 15 |
| Copenhagen & Stockholm | 24 | - | 50 | - | 30 | - | - | - | 60 | - | 30 |
| Helsinki | 30 | - | 50 | - | 50 | - | - | - | 60 | - | 40 |
| Stockholm | 14 | - | 15 | - | - | - | - | - | 35 | - | 15 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|
Powstancow Warszawy St 12/14
Pomorskie
Sopot
Polish Regions
81-718