Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
---|---|---|---|---|---|---|---|---|---|---|---|
All Halls | - | - | 7000 | - | 7000 | - | - | 9000 | 10300 | - | - |
Function | - | - | - | - | - | - | - | - | - | - | - |
Function room 1,2,3 | - | - | 600 | - | 504 | - | - | 800 | 1054 | - | - |
Function room 4 | - | - | 1056 | - | 1248 | - | - | 1600 | 1920 | - | - |
Function Room 5 | - | - | 1242 | - | 1824 | - | - | 1900 | 2160 | - | - |
Function Rooms 1-2 or 2-3 | - | - | 1056 | - | 1248 | - | - | 1600 | 1920 | - | - |
Hall 2 or 3 | - | - | 1000 | - | 1150 | - | - | 1400 | 1815 | - | - |
Halls 1 or 4 | - | - | 1500 | - | 2000 | - | - | 2200 | 2750 | - | - |
Halls 1-2 or 3-4 | - | - | 2500 | - | 3150 | - | - | 3600 | 4565 | - | - |
Halls 1-3 or 2-4 | - | - | 3500 | - | 4300 | - | - | 5000 | 6380 | - | - |
Halls 2-3 | - | - | 2000 | - | 2300 | - | - | 2800 | 3630 | - | - |
Seashell Lane
Pasay City 1300
Manila
Philippines Regions
1300