Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bugaarden | 28 | - | 40 | - | - | - | - | - | 60 | - | 24 |
Dræggen 1 | 20 | - | 24 | - | - | - | - | - | 40 | - | 16 |
Dræggen 2 | 12 | - | 14 | - | - | - | - | - | 25 | - | 12 |
Dræggen 3 | 24 | - | 62 | - | - | - | - | - | - | - | 30 |
Draeggen 4 | 34 | - | 60 | - | - | - | - | 100 | 80 | - | 30 |
Dræggen 5 | 6 | - | - | - | - | - | - | - | - | - | - |
Dræggen 6 | 10 | - | - | - | - | - | - | - | - | - | - |
Dræggen 7 | 25 | - | 60 | - | - | - | - | - | - | - | 30 |
Dræggen 8 | 36 | - | 70 | - | - | - | - | 100 | - | - | 32 |
Forstuen | 10 | - | - | - | - | - | - | - | - | - | - |
Kabinettet | 10 | 17 | - | - | - | - | - | 20 | - | - | - |
Kongesal 1 | 44 | 96 | 80 | - | - | - | - | 150 | 130 | - | 36 |
Kongesal 1+2+3+4+5 | - | 360 | 240 | - | - | - | - | 350 | - | - | 70 |
Kongesal 2\3\4 | 44 | 108 | 100 | - | - | - | - | 160 | 160 | - | 36 |
Kongesal 5 | 28 | 50 | 50 | - | - | - | - | 70 | 70 | - | 24 |
Salen | 20 | 55 | 30 | - | - | - | - | 70 | 60 | - | 20 |
Vaagen 1 | 24 | - | 30 | - | - | - | - | 50 | 40 | - | 22 |
Vaagen 1+2 | - | 77 | 70 | - | - | - | - | 100 | 100 | - | 40 |
Vaagen 2 | 28 | 30 | 44 | - | - | - | - | 50 | 50 | - | 30 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
---|---|---|
Suite | 8 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
---|---|---|
Suite | 8 | -- |
Bryggen
PO Box 4012
Bergen
Hordaland
5835.0