Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
---|---|---|---|---|---|---|---|---|---|---|---|
001 | 28 | 32 | 32 | - | - | - | - | - | 85 | - | 32 |
001 + 002 | 36 | 80 | 116 | - | - | - | - | 180 | 160 | - | 40 |
002 | 28 | 32 | 32 | - | - | - | - | - | 85 | - | 32 |
003 | 16 | - | - | - | - | - | - | - | - | - | - |
004 | 16 | - | - | - | - | - | - | - | - | - | - |
005 | 16 | - | - | - | - | - | - | - | - | - | - |
006 | 16 | - | - | - | - | - | - | - | - | - | - |
007 | 30 | - | 20 | - | - | - | - | - | 50 | - | - |
101 | 28 | 32 | 48 | - | - | - | - | - | 85 | - | 32 |
101+102 | 36 | 80 | 160 | - | - | - | - | - | 160 | - | 40 |
102 | 28 | 32 | 48 | - | - | - | - | - | 85 | - | 32 |
103 | 10 | - | - | - | - | - | - | - | - | - | - |
104 | 10 | - | - | - | - | - | - | - | - | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
---|
Lufthavnsveien 30
7501 Stjoerdal
Sor-Trondelag
PO BOX 314