Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
---|---|---|---|---|---|---|---|---|---|---|---|
Adamawa | - | - | 27 | - | 40 | - | - | 30 | 60 | - | 20 |
Anambra | - | - | 20 | - | 30 | - | - | 40 | 50 | - | 20 |
Anambra and Cross River | - | - | 40 | - | 60 | - | - | 80 | 100 | - | 40 |
Anambra, Cross River and Imo | - | - | 60 | - | 90 | - | - | 120 | 150 | - | 50 |
Anambra, Cross River, Imo and Rivers | - | - | 80 | - | 120 | - | - | 150 | 200 | - | 70 |
Bauchi | - | - | - | - | - | - | - | - | - | - | 20 |
Benue | - | - | 20 | - | 40 | - | - | 50 | 45 | - | 20 |
Benue and Plateau | - | - | 40 | - | 50 | - | - | 70 | 80 | - | 40 |
Borno | - | - | 20 | - | 30 | - | - | 40 | 50 | - | 20 |
Borno and Anambra | - | - | 40 | - | 60 | - | - | 80 | 100 | - | 40 |
Borno, Anambra and Cross River | - | - | 60 | - | 90 | - | - | 120 | 150 | - | 50 |
Borno, Anambra, Cross River and Imo | - | - | 80 | - | 120 | - | - | 150 | 200 | - | 70 |
Borno, Anambra, Cross River, Imo and River | - | - | 100 | - | 150 | - | - | 200 | 250 | - | 100 |
Congress Foyer | - | - | - | - | - | - | - | - | - | - | - |
Congress Hall | - | - | 400 | - | 560 | - | - | 1000 | 960 | - | 80 |
Congress Hall Balcony | - | - | - | - | - | - | - | - | 320 | - | - |
Congress Hall Foyer | - | - | - | - | - | - | - | 400 | - | - | - |
Congress Hall-Delta | - | - | 48 | - | 60 | - | - | 60 | 80 | - | 20 |
Congress Hall-Edo | - | - | 48 | - | 60 | - | - | 60 | 80 | - | 20 |
Congress Mezzanine | - | - | - | - | 300 | - | - | 400 | - | - | - |
Congress Mezzanine and Kano | - | - | - | - | 380 | - | - | 500 | - | - | - |
Congress Mezzanine complete | - | - | - | - | 450 | - | - | - | - | - | - |
Congress Mezzanine, Kano and Adamawa | - | - | - | - | 410 | - | - | - | - | - | - |
Congress Mezzanine, Kano and FCT | - | - | - | - | 420 | - | - | - | - | - | - |
Cross River | - | - | 20 | - | 30 | - | - | 50 | 50 | - | 20 |
Cross River and Imo | - | - | 40 | - | 60 | - | - | 80 | 100 | - | 40 |
Cross River, Imo and River | - | - | 60 | - | 90 | - | - | 120 | 150 | - | 50 |
Enugu | - | - | 20 | - | 40 | - | - | 40 | 45 | - | 20 |
Enugu and Benue | - | - | 40 | - | 50 | - | - | 70 | 80 | - | 40 |
Enugu, Benue and Plateau | - | - | 60 | - | 75 | - | - | 100 | 120 | - | 60 |
F.C.T. | - | - | 36 | - | 40 | - | - | 60 | 90 | - | 20 |
Imo | - | - | 20 | - | 30 | - | - | 50 | 50 | - | 20 |
Imo and River | - | - | 40 | - | 60 | - | - | 80 | 100 | - | 40 |
Kaduna | - | - | - | - | - | - | - | - | - | - | 20 |
Kano | - | - | 63 | - | 100 | - | - | 120 | 140 | - | 50 |
Kogi | - | - | 30 | - | 50 | - | - | 80 | 70 | - | 20 |
Kogi and Lagos | - | - | 60 | - | 100 | - | - | 140 | 120 | - | 60 |
Lagos | - | - | 36 | - | 60 | - | - | 80 | 105 | - | 20 |
Lobby Lounge | - | - | - | - | - | - | - | - | - | - | - |
Nasarawa | - | - | 24 | - | 40 | - | - | 50 | 40 | - | 20 |
Niger | - | - | 20 | - | 30 | - | - | 40 | 45 | - | 20 |
Niger and Enugu | - | - | 40 | - | 50 | - | - | 70 | 80 | - | 40 |
Niger, Enugu and Benue | - | - | 60 | - | 75 | - | - | 100 | 120 | - | 60 |
Niger, Enugu, Benue and Plateau | - | - | 80 | - | 120 | - | - | 150 | 180 | - | 80 |
Ogun | - | - | 24 | - | 40 | - | - | 50 | 40 | - | 20 |
Ogun and Nasarawa | - | - | 40 | - | 80 | - | - | 80 | 80 | - | 40 |
Osun | - | - | 30 | - | 50 | - | - | 80 | 70 | - | 20 |
Osun and Kogi | - | - | 60 | - | 100 | - | - | 140 | 120 | - | 60 |
Osun, Kogi and Lagos | - | - | 110 | - | 200 | - | - | 300 | 250 | - | 80 |
Plateau | - | - | 30 | - | 40 | - | - | 60 | 50 | - | 20 |
River | - | - | 20 | - | 30 | - | - | 50 | 50 | - | 20 |
Sokoto | - | - | - | - | - | - | - | 40 | - | - | - |
Taraba | - | - | 10 | - | - | - | - | - | 15 | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
---|---|---|
Double | 246 | -- |
Suite | 199 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
---|---|---|
Double | 246 | -- |
Suite | 199 | -- |
1 Aguiyi Ironsi Street Maitama
Abuja
Nigeria Regions
900001