
| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Foyer | - | - | - | - | 50 | - | - | - | - | - | - |
| Foyer | - | - | - | - | 50 | - | - | - | - | - | - |
| Gallery | - | - | - | - | - | - | - | - | 246 | - | - |
| Grandmasters Suite | - | - | 522 | - | 550 | - | - | 400 | 1100 | - | 100 |
| Luzzu 1 | - | - | - | - | - | - | - | - | 48 | - | - |
| Oceana Restaurant | - | - | - | - | - | - | - | - | 300 | - | - |
| Perellos | - | - | 50 | - | 48 | - | - | 36 | 110 | - | 40 |
| Pinto | - | - | 84 | - | 70 | - | - | 64 | 180 | - | 38 |
| Portomaso Suite 2 | - | - | - | - | - | - | - | - | 176 | - | - |
| Skuna 1 | - | - | - | - | - | - | - | - | 90 | - | - |
| Spinola Suite | - | - | 132 | - | 517 | - | - | 136 | 260 | - | 46 |
| Terrace | - | - | - | - | - | - | - | - | - | - | - |
| The B Room | - | - | 24 | - | 20 | - | - | 16 | 30 | - | 15 |
| Verdala | - | - | 48 | - | 50 | - | - | 47 | 100 | - | 28 |
| Vilhena | - | - | 60 | - | 48 | - | - | 42 | 100 | - | 30 |
| VIP Room | - | - | 20 | - | 20 | - | - | 12 | 36 | - | 16 |
| Wignacourt | - | - | 66 | - | 60 | - | - | 48 | 130 | - | 35 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 125 | -- |
| Suite | 37 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 125 | -- |
| Suite | 37 | -- |
Vjal Portomaso
St. Julians
Malta Regions
STJ 02