Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
---|---|---|---|---|---|---|---|---|---|---|---|
Al Hamra | - | - | 90 | - | 240 | - | - | 171 | 90 | - | 45 |
Al Jamhour | - | - | 24 | - | 170 | - | - | 122 | 120 | - | 34 |
Al Rabyeh | - | - | 24 | - | 84 | - | - | 60 | 55 | - | 20 |
Beirut | - | - | 90 | - | 165 | - | - | 138 | 200 | - | 44 |
Boardroom 1 | - | - | - | - | - | - | - | - | - | - | - |
Boardroom 2 | - | - | - | - | - | - | - | - | - | - | - |
Boardroom 3 | - | - | - | - | - | - | - | - | - | - | - |
Emirates Hall | - | - | 1430 | - | 3000 | - | - | 2000 | 2800 | - | 213 |
Emirates Hall-Emirates Hall A | - | - | 340 | - | 360 | - | - | 550 | 600 | - | 96 |
Emirates Hall-Emirates Hall B | - | - | 340 | - | 360 | - | - | 550 | 600 | - | 96 |
Emirates Hall-Emirates Hall C | - | - | 340 | - | 360 | - | - | 550 | 600 | - | 96 |
Emirates Hall-Emirates Hall D | - | - | 340 | - | 360 | - | - | 550 | 600 | - | 96 |
Entrance Lobby | - | - | - | - | 800 | - | - | - | - | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
---|---|---|
Double | 37 | -- |
Suite | 40 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
---|---|---|
Double | 37 | -- |
Suite | 40 | -- |
Charles De Gaulle Street Horsh Tabe
Beirut
Lebanese Regions
55555