| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amber Room | - | - | 30 | - | 40 | - | 3 | 50 | 50 | - | 24 |
| Coral Room A | - | - | 12 | - | 20 | - | 2 | 25 | 25 | - | 9 |
| Coral Room A+B | - | - | 40 | - | 50 | - | 4 | 60 | 60 | - | 21 |
| Coral Room A+B+C | - | - | 50 | - | 60 | - | 7 | 80 | 80 | - | 40 |
| Coral Room B | - | - | 12 | - | 20 | - | 2 | 25 | 25 | - | 9 |
| Coral Room B+C | - | - | 40 | - | 50 | - | 4 | 60 | 60 | - | 21 |
| Coral Room C | - | - | 12 | - | 20 | - | 2 | 25 | 25 | - | 9 |
| Grand Ballroom A | - | - | 120 | - | 120 | - | 20 | 200 | 250 | - | 54 |
| Grand Ballroom A+B | - | - | 200 | - | 200 | - | 30 | 320 | 400 | - | 70 |
| Grand Ballroom A+B+C | - | - | 450 | - | 450 | - | 40 | 700 | 700 | - | 124 |
| Grand Ballroom A+B+C + Foyer | - | - | 450 | - | 450 | - | 48 | 700 | 700 | - | 124 |
| Grand Ballroom B | - | - | 80 | - | 80 | - | 10 | 120 | 150 | - | 42 |
| Grand Ballroom B+C | - | - | 200 | - | 200 | - | 30 | 320 | 400 | - | 70 |
| Grand Ballroom C | - | - | 120 | - | 120 | - | 20 | 200 | 250 | - | 54 |
| Grand Ballroom foyer | - | - | - | - | - | - | 8 | 200 | - | - | - |
| Jade Room A | - | - | 20 | - | 20 | - | 6 | 30 | 30 | - | 12 |
| Jade Room A+B | - | - | 40 | - | 50 | - | 12 | 60 | 60 | - | 25 |
| Jade Room B | - | - | 20 | - | 20 | - | 6 | 30 | 30 | - | 12 |
| Junior Ballroom A | - | - | 30 | - | 40 | - | 5 | 60 | 60 | - | 28 |
| Junior Ballroom A+B | - | - | 60 | - | 60 | - | 10 | 80 | 80 | - | 28 |
| Junior Ballroom A+B+C | - | - | 120 | - | 100 | - | 15 | 150 | 180 | - | 48 |
| Junior Ballroom B | - | - | 30 | - | 40 | - | 5 | 60 | 60 | - | 28 |
| Junior Ballroom B+C | - | - | 60 | - | 60 | - | 10 | 80 | 80 | - | 28 |
| Junior Ballroom C | - | - | 30 | - | 40 | - | 5 | 60 | 60 | - | 28 |
| Topaz Room | - | - | 40 | - | 50 | - | 4 | 60 | 60 | - | 27 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 218 | -- |
| Suite | 30 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 218 | -- |
| Suite | 30 | -- |
50, Sowol-Ro, Jung-Gu
Seoul
South Korea Regions