Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boardroom | - | - | - | - | - | - | - | - | - | - | - |
| Grand Ball Room I+II+III | - | - | 648 | - | 700 | - | - | 1200 | 1000 | - | 200 |
| Grand Ballroom | - | - | 648 | - | 700 | - | - | 1200 | 1000 | - | 200 |
| Grand Ballroom I | - | - | 240 | - | 200 | - | - | 360 | 300 | - | 66 |
| Grand Ballroom II | - | - | 240 | - | 200 | - | - | 360 | 300 | - | 66 |
| Grand Ballroom III | - | - | 240 | - | 200 | - | - | 360 | 300 | - | 66 |
| Park Ballroom | - | - | 288 | - | 320 | - | - | 700 | 500 | - | 150 |
| Park Ballroom I | - | - | 96 | - | 120 | - | - | 200 | 150 | - | 48 |
| Park Ballroom II | - | - | 96 | - | 120 | - | - | 200 | 150 | - | 48 |
| Park Ballroom III | - | - | 96 | - | 120 | - | - | 200 | 150 | - | 48 |
| Park Studio | - | - | 48 | - | 50 | - | - | 60 | 60 | - | 24 |
| Studio I | - | - | 54 | - | 60 | - | - | 120 | 100 | - | 33 |
| Studio I + Studio II + Studio III | - | - | 180 | - | 200 | - | - | 360 | 300 | - | 78 |
| Studio II | - | - | 54 | - | 60 | - | - | 120 | 100 | - | 33 |
| Studio III | - | - | 63 | - | 60 | - | - | 80 | 90 | - | 33 |
| Studio IV | - | - | 72 | - | 90 | - | - | 100 | 120 | - | 33 |
| Studio IX | - | - | 36 | - | 40 | - | - | 70 | 60 | - | 18 |
| Studio IX + Studio VIII + Studio X | - | - | 72 | - | 120 | - | - | 200 | 180 | - | 63 |
| Studio V | - | - | 54 | - | 60 | - | - | 130 | 100 | - | 30 |
| Studio VI | - | - | 36 | - | 30 | - | - | 90 | 80 | - | 27 |
| Studio VII | - | - | 54 | - | 60 | - | - | 100 | 90 | - | 33 |
| Studio VIII | - | - | 36 | - | 40 | - | - | 70 | 60 | - | 18 |
| Studio X | - | - | 36 | - | 40 | - | - | 70 | 60 | - | 18 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 128 | -- |
| Suite | 50 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 128 | -- |
| Suite | 50 | -- |
23-1 Yeouido-dong Yeongdeungpo-gu
Seoul
Korea, South Regions
150-945