Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
---|---|---|---|---|---|---|---|---|---|---|---|
Africana room | - | - | - | - | - | - | - | - | 30 | - | - |
Country Room | - | - | - | - | - | - | - | - | 120 | - | - |
Kigwa Room | 12 | - | - | - | - | - | - | - | - | - | - |
Lake room | - | - | - | - | - | - | - | - | 50 | - | - |
Mika room | 12 | - | - | - | - | - | - | - | - | - | - |
Oak Room | - | - | - | - | - | - | - | - | 240 | - | - |
Palm Room | - | - | - | - | - | - | - | - | 30 | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
---|
Kigwa Lane, Ridgeways off Kiambu Road
Nairobi
Kenya Regions
P.O. BOX 45587- 00100