
| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baden Powell | 25 | 25 | 25 | 20 | 25 | 20 | 20 | 50 | 60 | 40 | 20 |
| Churchill Ballroom | 50 | 200 | 150 | 150 | 180 | 150 | 180 | 300 | 300 | 200 | 100 |
| Hemmingways | 30 | 50 | 50 | 30 | 50 | 50 | 50 | 50 | 80 | 80 | 30 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 32 | -- |
| Executive Double | 160 | -- |
| Suite | 23 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 32 | -- |
| Executive Double | 160 | -- |
| Suite | 23 | -- |
Junction Of Kenyatta Avenue And Kimathi Street
Nairobi
Nairobi City County
00100