| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allamanda | 28 | - | - | - | 80 | - | - | - | 100 | - | - |
| Amani | 40 | - | - | - | 80 | - | - | - | 120 | - | - |
| Ballroom Suite | - | - | - | - | 160 | - | - | - | - | - | - |
| Canna | - | - | - | - | 14 | - | - | - | 24 | - | - |
| Frangipani | 32 | - | - | - | 48 | - | - | - | 100 | - | - |
| Hibiscus | 14 | - | - | - | 22 | - | - | - | 24 | - | - |
| Lantana | 14 | - | - | - | 16 | - | - | - | 24 | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|
Neyerere Road
Nairobi
Kenya Regions
46302