| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamurabi | 60 | - | 60 | - | 100 | - | - | 100 | 110 | - | 60 |
| Ishtar Ballroom | - | - | 1000 | - | 1380 | 1000 | - | 2000 | 1500 | - | 210 |
| Jerasia Ballroom | 100 | - | 320 | - | 320 | - | - | 500 | 480 | - | 125 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 138 | -- |
| Suite | 29 | -- |
| Executive Suite | 5 | -- |
| Twin | 104 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 138 | -- |
| Suite | 29 | -- |
| Executive Suite | 5 | -- |
| Twin | 104 | -- |
Zahran Street, 3Rd Circle
Jabal Amman
Amman
Jordan Regions
11118