Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamarikyu | - | - | 120 | - | 120 | - | - | 180 | 180 | - | 32 |
| Kazanami | - | - | 300 | - | 300 | - | - | 480 | 460 | - | - |
| Kuromatsu | - | - | 54 | - | 60 | - | - | 60 | 90 | - | 24 |
| Meeting Room I | - | - | - | - | - | - | - | - | - | - | - |
| Meeting Room II | - | - | 45 | - | - | - | - | - | 70 | - | 24 |
| Meeting Room III | - | - | 20 | - | - | - | - | - | 40 | - | 14 |
| Momiji | - | - | 18 | - | 20 | - | - | 25 | - | - | - |
| Nagi | - | - | 100 | - | 90 | - | - | 150 | 150 | - | 34 |
| Nagisa | - | - | 100 | - | 90 | - | - | 150 | 150 | - | 34 |
| Nami | - | - | 100 | - | 90 | - | - | 150 | 150 | - | 34 |
| Namiho | - | - | - | - | - | - | - | - | - | - | - |
| Satsuki | - | - | 12 | - | 10 | - | - | 15 | - | - | - |
| Shioiri | - | - | 54 | - | 60 | - | - | 60 | 90 | - | 24 |
| Tsubaki | - | - | 18 | - | 20 | - | - | 25 | - | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 110 | -- |
| Suite | 67 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 110 | -- |
| Suite | 67 | -- |
1-9-1 Higashi-Shinbashi, Minato-ku
Tokyo
Japanese Regions
105-7337