Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boardroom | 14 | - | 14 | - | - | - | - | - | - | - | - |
| The Garden Room | - | - | 135 | - | 90 | - | - | 130 | 220 | - | 48 |
| The Grand Ballroom | - | - | 800 | - | 700 | - | - | 1000 | 1400 | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Executive Double | 64 | ¥2500000.00 / ¥2500000.00 |
| Suite | 4 | ¥3800000.00 / ¥3800000.00 |
| Executive Suite | 38 | ¥4900000.00 / ¥4900000.00 |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Executive Double | 64 | -- |
| Suite | 4 | -- |
| Executive Suite | 38 | -- |
| Rate (JPY) | Package details | |
|---|---|---|
| Midweek 24 Hour | From ¥229.00 (Inc Tax) | Includes continental breakfast, general session meeting room, meeting room Internet, 20% savings on audio/visual and suite upgrades. 229 USD |
2-5-25 Umeda
Kita-ku
Osaka
Japanese Regions
530-0001