
| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accademia | - | - | - | - | - | - | - | - | 20 | - | 12 |
| Bellini | - | - | 14 | - | - | - | - | - | 38 | - | 14 |
| Casanova | - | - | 40 | - | - | - | - | - | 68 | - | 24 |
| Conrad | - | - | - | - | - | - | - | - | - | - | 14 |
| Executive Floor Meeting Room | - | - | - | - | - | - | - | - | - | - | 8 |
| Goldoni | - | - | 20 | - | - | - | - | - | 42 | - | 18 |
| Palanca | - | - | - | - | - | - | - | - | - | - | 6 |
| Palladio | - | - | 20 | - | - | - | - | - | 42 | - | 18 |
| Pisani | - | - | 14 | - | - | - | - | - | 38 | - | 14 |
| Redentore | - | - | - | - | - | - | - | - | - | - | 6 |
| Section A | - | - | 90 | - | 100 | - | - | 170 | 150 | - | 40 |
| Section A and B | - | - | 200 | - | 200 | - | - | 360 | 340 | - | 80 |
| Section A, B and C | - | - | 390 | - | 500 | - | - | 760 | 740 | - | - |
| Section B | - | - | 90 | - | 100 | - | - | 170 | 150 | - | 40 |
| Section C | - | - | 200 | - | 200 | - | - | 360 | 340 | - | 80 |
| Section C, D and E | - | - | 390 | - | 500 | - | - | 760 | 740 | - | - |
| Section D | - | - | 90 | - | 100 | - | - | 170 | 150 | - | 40 |
| Section D and E | - | - | 200 | - | 200 | - | - | 360 | 340 | - | 80 |
| Section E | - | - | 90 | - | 100 | - | - | 170 | 150 | - | 40 |
| Tiepolo | - | - | 20 | - | - | - | - | - | 42 | - | 18 |
| Venetian Ballroom | - | - | 580 | - | 630 | - | - | 1100 | 1000 | - | - |
| Vivaldi | - | - | 20 | - | - | - | - | - | 47 | - | 18 |
| Zitelle | - | - | - | - | - | - | - | - | - | - | 8 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 95 | -- |
| Suite | 44 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 95 | -- |
| Suite | 44 | -- |
Giudecca 810
Venice
Veneto
30133