Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
---|---|---|---|---|---|---|---|---|---|---|---|
Business Center | - | - | - | - | - | - | - | - | - | - | - |
Cikini Room | - | - | 18 | - | 20 | - | - | 30 | 30 | - | 15 |
Diponegoro | - | - | 27 | - | 20 | - | - | 60 | 50 | - | 20 |
Makara 1 | - | - | 80 | - | 80 | - | - | 180 | 120 | - | 50 |
Makara 2 | - | - | 140 | - | 120 | - | - | 280 | 200 | - | 60 |
Makara 2 & 3 | - | - | 280 | - | 240 | - | - | 450 | 400 | - | 100 |
Makara 3 | - | - | 80 | - | 80 | - | - | 180 | 120 | - | 50 |
Makara Grand Ballroom | - | - | 350 | - | 350 | - | - | 800 | 700 | - | 140 |
Menteng | - | - | 230 | - | 24 | - | - | 60 | 50 | - | 20 |
Proklamasi | - | - | 39 | - | 40 | - | - | 70 | 60 | - | 24 |
Thamrin 1 | - | - | 27 | - | 24 | - | - | 60 | 60 | - | 20 |
Thamrin 1 & 2 | - | - | 120 | - | 50 | - | - | 120 | 120 | - | 30 |
Thamrin 2 | - | - | 27 | - | 24 | - | - | 60 | 50 | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
---|---|---|
Double | 75 | -- |
Suite | 11 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
---|---|---|
Double | 75 | -- |
Suite | 11 | -- |
Jl Pegangsaan Timur No.17 Cikini
Jakarta 10310
Dorset