| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballroom Pre Function | - | - | - | - | - | - | - | 250 | - | - | - |
| Boardroom | - | - | - | - | - | - | - | - | - | - | - |
| Hilton Grand Ballroom | - | - | 243 | - | 300 | - | - | 750 | 550 | - | 80 |
| Hilton Grand Ballroom 1 | - | - | 72 | - | 60 | - | - | 150 | 125 | - | 40 |
| Hilton Grand Ballroom 2 | - | - | 72 | - | 60 | - | - | 150 | 125 | - | 40 |
| Hilton Grand Ballroom 3 | - | - | 72 | - | 60 | - | - | 150 | 125 | - | 40 |
| Hilton Meetings 1 | - | - | 24 | - | 40 | - | - | - | 50 | - | 24 |
| Hilton Meetings 2 | - | - | 18 | - | 18 | - | - | - | 30 | - | 15 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 22 | -- |
| Suite | 18 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 22 | -- |
| Suite | 18 | -- |
124/1 J.N. Salai, Guindy
Chennai
Tamil Nadu
600032
