| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Badacsony | - | - | 30 | - | 30 | - | - | 40 | 40 | - | 18 |
| Ballroom | - | - | 250 | - | 240 | - | - | 240 | 350 | - | 90 |
| Ballroom Foyer | - | - | - | - | - | - | - | 200 | - | - | - |
| Boardroom I | - | - | - | - | - | - | - | - | - | - | - |
| Eger | - | - | 40 | - | 40 | - | - | 45 | 60 | - | 26 |
| Matraalja | - | - | 12 | - | 16 | - | - | 20 | 30 | - | 16 |
| Mor | - | - | 10 | - | 16 | - | - | 15 | 25 | - | 14 |
| Sopron | - | - | 10 | - | 16 | - | - | 15 | 25 | - | 14 |
| Tokaj | - | - | 140 | - | 120 | - | - | 120 | 200 | - | 70 |
| Villany | - | - | 35 | - | 40 | - | - | 40 | 50 | - | 20 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 70 | -- |
| Suite | 18 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 70 | -- |
| Suite | 18 | -- |
Vaci Ut 1-3
Budapest
Central Hungary
1062